| KE 520 BALER | ||
|---|---|---|
| PICK-UP SYSTEM | ||
| Width | mm | 1930 |
| Bar Gap | mm | 66 |
| Tine Bars | 4 bars | |
| Number of Tines | pcs | 112 |
| BALE CHAMBER | ||
| Stroke | mm | 550 |
| Piston Speed | stroke / min | 105 |
| Feeding Opening | cm2 | 1410 |
| BALE SPECIFICATION | ||
| Bale Dimensions | mm | 360 x 460 |
| Bale Length | mm | 300 - 1350 |
| Bale Weight | kg | 20 - 35 |
| Productivity | bale/h | 280 |
| Knotter Set | 2 twines | |
| TRANSPORT DIMENSIONS | ||
| Right Tire | 10,0 / 75-15,3 Tubeless 10 PLY | |
| Left Tire | 10,0 / 75-15,3 Tubeless 10 PLY | |
| Support Wheel | 300 x 100 PR | |
| Weight | kg | 1850 |
| Length of Baler(on road) | mm | 4650 |
| Length of Baler(on duty) | mm | 5570 |
| Width of Baler | mm | 2600 |
| Height of Baler | mm | 1820 |
| Minimum Power Requirement | HP | 45 |
| PTO | 1/min | 540 |
| Transmission | 1 shaft | |
Additional information
| Weight | 1850 kg |
|---|---|
| Dimensions | 5570 × 2600 × 1820 cm |
| Condition | Used |
| Brand | Kayhan |









