Solis 40
The Solis 40, with its Yanmar Turbo Engine is available now from Scrase Farms Ltd. It is designed to give that extra power often lacking in a compact tractor.
It has a rear lift capacity of 1,000 kg and Hydraulic Flow rate of 28 L/P/M.
Weighing in at only 1,270 kg it leaves ample room to add attachments and be able to transport by road with a suitable trailer and tow vehicle.
With 8 Forward , 8 Reverse Gears, Shutle lever, full syncromesh & with a High end torque of 104.9 nm it makes a formidable work horse.
Solis 40 Compact Tractor
£15,995 + VAT
| SERIES | Compact Series |
| STEERING | Power Steering |
| POWER | 38HP |
| FUEL TYPE | Diesel |
| GEARBOX | Synchromesh Transmission |
| DRIVE | 4WD |
| ENGINE | Yanmar Turbo Engine |
| NO. OF SPEEDS | 8F + 8R |
| USAGE | Agriculture, Small Holdings |
Specifications
| Model Type | 40 |
| Steering | Power Steering |
| Drive | 4WD |
| Tyres | Choice – Turf | Industrial |
| Seat | Adjustable Sprung Seat With Safety Belt |
| Dashboard | Illuminated |
| Usage | Agriculture, Construction, Landscape, Small Holdings |
| Availability | In Stock |
Technical Specification
| Engine | Yanmar Turbo Engine |
| Power | 38HP |
| Displacement | 1642 cc |
| Engine Speed | 2600 RPM |
| Speed | Max: 1.59 KM/HR / Min: 18.03 KM/HR |
| PTO RPM | 540 @2360 |
| Hydraulics | Three-point CAT I, lifting force 1000 kg, 1 DA control unit |
| Electrical | Battery 85 A Alternator 40A |
| Fuel Tank Capacity | 38 litres |
| Air Cleaner | Dry air cleaner |
| Turning Radius | 2.5 m |
| Tyres Front | 7.00 × 16 |
| Tyres Rear | 11.2 × 24 (tiller pattern) |
| Weight | 1270 kg |
Optional Extras
| Rear Hitch | Hitch at rear |
| Solis Front Loader | – Self levelling– 400 kg lifting capacity – Available as: standard loader or 4 in 1 bucket |
